O Arsenal chega como o grande favorito para o título da Premier League 2027, com odds de 2.50 na Betboo. O Manchester City vem logo em seguida, com odds de 3.75 na 1xbet. Veja agora os prognósticos completos para apostar a longo prazo na Premier League 2027.
Arsenal | Manchester City | Liverpool | Manchester United | Chelsea | Aston Villa | Newcastle | Tottenham | Brighton | Bournemouth | Brentford | Nottingham Forest | Everton | Fulham | Crystal Palace | Leeds United |
Aposte na Premier League 2027
A Premier League é a maior liga nacional de futebol do mundo, líder do ranking da UEFA. Segundo o Transfermarkt, os 20 clubes da edição 2027 somam mais de 12,12 bilhões de euros em valor de mercado.
Na última temporada, os clubes ingleses venceram a UEFA Europa League e a UEFA Conference League, além do vice-campeonato da UEFA Champions League. Portanto, o futebol inglês é forte em todo o continente.
O campeonato é muito popular para os expectadores e também para o mercado de apostas, principalmente por ser um torneio altamente competitivo e movimentado, o que aumenta os valores das odds e as possibilidades de mercados.
Por mais que conte com toda essa popularidade, fazer boas apostas na Premier League 2027 é difícil, principalmente pela imprevisibilidade. Para te ajudar, veja um prognóstico completo com dicas para fazer as melhores apostas na Premier League 2027.
Como funciona a Premier League 2027
A Premier League é disputada por 20 clubes em pontos corridos: vence o campeonato quem somar mais pontos ao final da temporada.
Cada equipe enfrenta as demais duas vezes, uma em casa e outra fora, totalizando 38 rodadas e 380 jogos.
Critérios de desempate
Em caso de empate em pontos, a ordem de desempate é:
- 1. Saldo de gols
- 2. Gols marcados
- 3. Pontos no confronto direto
- 4. Gols marcados fora de casa no confronto direto
Se o empate persistir na decisão do título ou do rebaixamento, é disputado um playoff.
Vagas para competições europeias
| Posição | Classificação |
|---|---|
| 1º ao 5º | UEFA Champions League |
| 6º e 7º | UEFA Europa League |
| 8º | UEFA Conference League |
Clubes confirmados na temporada 2026/27
Ordem Alfabética • Temporada 2026/27
Calendário da Premier League 2027
- Início: 22 de agosto de 2026
- Término: fim de semana de 30 de maio de 2027
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 21/08/2026 19:00 | Arsenal ![]() | 19:00 | Coventry | Not Started |
| 22/08/2026 11:30 | Hull City ![]() | 11:30 | Manchester United | Not Started |
| 22/08/2026 14:00 | Everton ![]() | 14:00 | Crystal Palace | Not Started |
| 22/08/2026 14:00 | Ipswich ![]() | 14:00 | Sunderland | Not Started |
| 22/08/2026 14:00 | Nottingham Forest ![]() | 14:00 | Leeds | Not Started |
| 22/08/2026 16:30 | Brentford ![]() | 16:30 | Tottenham | Not Started |
| 23/08/2026 13:00 | Manchester City ![]() | 13:00 | Bournemouth | Not Started |
| 23/08/2026 13:00 | Brighton ![]() | 13:00 | Aston Villa | Not Started |
| 23/08/2026 15:30 | Newcastle ![]() | 15:30 | Liverpool | Not Started |
| 24/08/2026 19:00 | Fulham ![]() | 19:00 | Chelsea | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 28/08/2026 19:00 | Crystal Palace ![]() | 19:00 | Manchester City | Not Started |
| 29/08/2026 11:30 | Liverpool ![]() | 11:30 | Nottingham Forest | Not Started |
| 29/08/2026 14:00 | Bournemouth ![]() | 14:00 | Everton | Not Started |
| 29/08/2026 14:00 | Coventry ![]() | 14:00 | Hull City | Not Started |
| 29/08/2026 16:30 | Tottenham ![]() | 16:30 | Newcastle | Not Started |
| 30/08/2026 13:00 | Chelsea ![]() | 13:00 | Brighton | Not Started |
| 30/08/2026 13:00 | Leeds ![]() | 13:00 | Brentford | Not Started |
| 30/08/2026 13:00 | Sunderland ![]() | 13:00 | Fulham | Not Started |
| 30/08/2026 15:30 | Manchester United ![]() | 15:30 | Ipswich | Not Started |
| 31/08/2026 19:00 | Aston Villa ![]() | 19:00 | Arsenal | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 04/09/2026 19:00 | Ipswich ![]() | 19:00 | Liverpool | Not Started |
| 05/09/2026 11:30 | Newcastle ![]() | 11:30 | Bournemouth | Not Started |
| 05/09/2026 14:00 | Fulham ![]() | 14:00 | Crystal Palace | Not Started |
| 05/09/2026 14:00 | Manchester City ![]() | 14:00 | Coventry | Not Started |
| 05/09/2026 14:00 | Brighton ![]() | 14:00 | Leeds | Not Started |
| 05/09/2026 14:00 | Brentford ![]() | 14:00 | Sunderland | Not Started |
| 05/09/2026 14:00 | Nottingham Forest ![]() | 14:00 | Tottenham | Not Started |
| 05/09/2026 16:30 | Hull City ![]() | 16:30 | Aston Villa | Not Started |
| 06/09/2026 13:00 | Everton ![]() | 13:00 | Manchester United | Not Started |
| 06/09/2026 15:30 | Arsenal ![]() | 15:30 | Chelsea | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 12/09/2026 14:00 | Bournemouth ![]() | 14:00 | Brentford | Not Started |
| 12/09/2026 14:00 | Liverpool ![]() | 14:00 | Fulham | Not Started |
| 12/09/2026 14:00 | Chelsea ![]() | 14:00 | Hull City | Not Started |
| 12/09/2026 14:00 | Crystal Palace ![]() | 14:00 | Ipswich | Not Started |
| 12/09/2026 14:00 | Aston Villa ![]() | 14:00 | Nottingham Forest | Not Started |
| 12/09/2026 16:30 | Tottenham ![]() | 16:30 | Everton | Not Started |
| 12/09/2026 19:00 | Sunderland ![]() | 19:00 | Arsenal | Not Started |
| 13/09/2026 13:00 | Coventry ![]() | 13:00 | Brighton | Not Started |
| 13/09/2026 15:30 | Manchester United ![]() | 15:30 | Manchester City | Not Started |
| 14/09/2026 19:00 | Leeds ![]() | 19:00 | Newcastle | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 18/09/2026 19:00 | Brentford ![]() | 19:00 | Chelsea | Not Started |
| 19/09/2026 11:30 | Tottenham ![]() | 11:30 | Aston Villa | Not Started |
| 19/09/2026 14:00 | Newcastle ![]() | 14:00 | Hull City | Not Started |
| 19/09/2026 14:00 | Everton ![]() | 14:00 | Ipswich | Not Started |
| 19/09/2026 14:00 | Manchester City ![]() | 14:00 | Sunderland | Not Started |
| 19/09/2026 14:00 | Brighton ![]() | 14:00 | Arsenal | Not Started |
| 19/09/2026 14:00 | Leeds ![]() | 14:00 | Crystal Palace | Not Started |
| 19/09/2026 16:30 | Nottingham Forest ![]() | 16:30 | Coventry | Not Started |
| 20/09/2026 13:00 | Bournemouth ![]() | 13:00 | Liverpool | Not Started |
| 20/09/2026 15:30 | Fulham ![]() | 15:30 | Manchester United | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 10/10/2026 14:00 | Manchester United ![]() | 14:00 | Tottenham | Not Started |
| 10/10/2026 14:00 | Liverpool ![]() | 14:00 | Manchester City | Not Started |
| 10/10/2026 14:00 | Arsenal ![]() | 14:00 | Leeds | Not Started |
| 10/10/2026 14:00 | Chelsea ![]() | 14:00 | Bournemouth | Not Started |
| 10/10/2026 14:00 | Crystal Palace ![]() | 14:00 | Nottingham Forest | Not Started |
| 10/10/2026 14:00 | Ipswich ![]() | 14:00 | Fulham | Not Started |
| 10/10/2026 14:00 | Hull City ![]() | 14:00 | Everton | Not Started |
| 10/10/2026 14:00 | Aston Villa ![]() | 14:00 | Brentford | Not Started |
| 10/10/2026 14:00 | Sunderland ![]() | 14:00 | Brighton | Not Started |
| 10/10/2026 14:00 | Coventry ![]() | 14:00 | Newcastle | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 17/10/2026 14:00 | Newcastle ![]() | 14:00 | Aston Villa | Not Started |
| 17/10/2026 14:00 | Bournemouth ![]() | 14:00 | Sunderland | Not Started |
| 17/10/2026 14:00 | Fulham ![]() | 14:00 | Hull City | Not Started |
| 17/10/2026 14:00 | Everton ![]() | 14:00 | Chelsea | Not Started |
| 17/10/2026 14:00 | Tottenham ![]() | 14:00 | Coventry | Not Started |
| 17/10/2026 14:00 | Manchester City ![]() | 14:00 | Ipswich | Not Started |
| 17/10/2026 14:00 | Brighton ![]() | 14:00 | Crystal Palace | Not Started |
| 17/10/2026 14:00 | Brentford ![]() | 14:00 | Liverpool | Not Started |
| 17/10/2026 14:00 | Leeds ![]() | 14:00 | Manchester United | Not Started |
| 17/10/2026 14:00 | Nottingham Forest ![]() | 14:00 | Arsenal | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 24/10/2026 14:00 | Manchester United ![]() | 14:00 | Bournemouth | Not Started |
| 24/10/2026 14:00 | Liverpool ![]() | 14:00 | Brighton | Not Started |
| 24/10/2026 14:00 | Arsenal ![]() | 14:00 | Everton | Not Started |
| 24/10/2026 14:00 | Chelsea ![]() | 14:00 | Tottenham | Not Started |
| 24/10/2026 14:00 | Crystal Palace ![]() | 14:00 | Newcastle | Not Started |
| 24/10/2026 14:00 | Ipswich ![]() | 14:00 | Nottingham Forest | Not Started |
| 24/10/2026 14:00 | Hull City ![]() | 14:00 | Brentford | Not Started |
| 24/10/2026 14:00 | Aston Villa ![]() | 14:00 | Manchester City | Not Started |
| 24/10/2026 14:00 | Sunderland ![]() | 14:00 | Leeds | Not Started |
| 24/10/2026 14:00 | Coventry ![]() | 14:00 | Fulham | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 31/10/2026 15:00 | Newcastle ![]() | 15:00 | Everton | Not Started |
| 31/10/2026 15:00 | Bournemouth ![]() | 15:00 | Leeds | Not Started |
| 31/10/2026 15:00 | Liverpool ![]() | 15:00 | Arsenal | Not Started |
| 31/10/2026 15:00 | Tottenham ![]() | 15:00 | Crystal Palace | Not Started |
| 31/10/2026 15:00 | Chelsea ![]() | 15:00 | Manchester United | Not Started |
| 31/10/2026 15:00 | Manchester City ![]() | 15:00 | Brighton | Not Started |
| 31/10/2026 15:00 | Brentford ![]() | 15:00 | Nottingham Forest | Not Started |
| 31/10/2026 15:00 | Hull City ![]() | 15:00 | Ipswich | Not Started |
| 31/10/2026 15:00 | Aston Villa ![]() | 15:00 | Fulham | Not Started |
| 31/10/2026 15:00 | Coventry ![]() | 15:00 | Sunderland | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 07/11/2026 15:00 | Manchester United ![]() | 15:00 | Aston Villa | Not Started |
| 07/11/2026 15:00 | Fulham ![]() | 15:00 | Newcastle | Not Started |
| 07/11/2026 15:00 | Arsenal ![]() | 15:00 | Hull City | Not Started |
| 07/11/2026 15:00 | Everton ![]() | 15:00 | Coventry | Not Started |
| 07/11/2026 15:00 | Brighton ![]() | 15:00 | Brentford | Not Started |
| 07/11/2026 15:00 | Crystal Palace ![]() | 15:00 | Liverpool | Not Started |
| 07/11/2026 15:00 | Ipswich ![]() | 15:00 | Bournemouth | Not Started |
| 07/11/2026 15:00 | Leeds ![]() | 15:00 | Tottenham | Not Started |
| 07/11/2026 15:00 | Nottingham Forest ![]() | 15:00 | Manchester City | Not Started |
| 07/11/2026 15:00 | Sunderland ![]() | 15:00 | Chelsea | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 21/11/2026 15:00 | Newcastle ![]() | 15:00 | Arsenal | Not Started |
| 21/11/2026 15:00 | Bournemouth ![]() | 15:00 | Nottingham Forest | Not Started |
| 21/11/2026 15:00 | Liverpool ![]() | 15:00 | Manchester United | Not Started |
| 21/11/2026 15:00 | Tottenham ![]() | 15:00 | Ipswich | Not Started |
| 21/11/2026 15:00 | Chelsea ![]() | 15:00 | Leeds | Not Started |
| 21/11/2026 15:00 | Manchester City ![]() | 15:00 | Fulham | Not Started |
| 21/11/2026 15:00 | Brentford ![]() | 15:00 | Everton | Not Started |
| 21/11/2026 15:00 | Hull City ![]() | 15:00 | Brighton | Not Started |
| 21/11/2026 15:00 | Aston Villa ![]() | 15:00 | Sunderland | Not Started |
| 21/11/2026 15:00 | Coventry ![]() | 15:00 | Crystal Palace | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 28/11/2026 15:00 | Manchester United ![]() | 15:00 | Brentford | Not Started |
| 28/11/2026 15:00 | Fulham ![]() | 15:00 | Bournemouth | Not Started |
| 28/11/2026 15:00 | Arsenal ![]() | 15:00 | Manchester City | Not Started |
| 28/11/2026 15:00 | Everton ![]() | 15:00 | Liverpool | Not Started |
| 28/11/2026 15:00 | Brighton ![]() | 15:00 | Newcastle | Not Started |
| 28/11/2026 15:00 | Crystal Palace ![]() | 15:00 | Hull City | Not Started |
| 28/11/2026 15:00 | Ipswich ![]() | 15:00 | Aston Villa | Not Started |
| 28/11/2026 15:00 | Leeds ![]() | 15:00 | Coventry | Not Started |
| 28/11/2026 15:00 | Nottingham Forest ![]() | 15:00 | Chelsea | Not Started |
| 28/11/2026 15:00 | Sunderland ![]() | 15:00 | Tottenham | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 02/12/2026 20:00 | Newcastle ![]() | 20:00 | Manchester United | Not Started |
| 02/12/2026 20:00 | Bournemouth ![]() | 20:00 | Brighton | Not Started |
| 02/12/2026 20:00 | Liverpool ![]() | 20:00 | Sunderland | Not Started |
| 02/12/2026 20:00 | Tottenham ![]() | 20:00 | Fulham | Not Started |
| 02/12/2026 20:00 | Chelsea ![]() | 20:00 | Crystal Palace | Not Started |
| 02/12/2026 20:00 | Manchester City ![]() | 20:00 | Leeds | Not Started |
| 02/12/2026 20:00 | Brentford ![]() | 20:00 | Arsenal | Not Started |
| 02/12/2026 20:00 | Hull City ![]() | 20:00 | Nottingham Forest | Not Started |
| 02/12/2026 20:00 | Aston Villa ![]() | 20:00 | Everton | Not Started |
| 02/12/2026 20:00 | Coventry ![]() | 20:00 | Ipswich | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 05/12/2026 15:00 | Manchester United ![]() | 15:00 | Coventry | Not Started |
| 05/12/2026 15:00 | Newcastle ![]() | 15:00 | Sunderland | Not Started |
| 05/12/2026 15:00 | Bournemouth ![]() | 15:00 | Hull City | Not Started |
| 05/12/2026 15:00 | Everton ![]() | 15:00 | Fulham | Not Started |
| 05/12/2026 15:00 | Tottenham ![]() | 15:00 | Arsenal | Not Started |
| 05/12/2026 15:00 | Chelsea ![]() | 15:00 | Liverpool | Not Started |
| 05/12/2026 15:00 | Brentford ![]() | 15:00 | Manchester City | Not Started |
| 05/12/2026 15:00 | Leeds ![]() | 15:00 | Ipswich | Not Started |
| 05/12/2026 15:00 | Nottingham Forest ![]() | 15:00 | Brighton | Not Started |
| 05/12/2026 15:00 | Aston Villa ![]() | 15:00 | Crystal Palace | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 12/12/2026 15:00 | Fulham ![]() | 15:00 | Brentford | Not Started |
| 12/12/2026 15:00 | Liverpool ![]() | 15:00 | Leeds | Not Started |
| 12/12/2026 15:00 | Arsenal ![]() | 15:00 | Bournemouth | Not Started |
| 12/12/2026 15:00 | Manchester City ![]() | 15:00 | Chelsea | Not Started |
| 12/12/2026 15:00 | Brighton ![]() | 15:00 | Everton | Not Started |
| 12/12/2026 15:00 | Crystal Palace ![]() | 15:00 | Manchester United | Not Started |
| 12/12/2026 15:00 | Ipswich ![]() | 15:00 | Newcastle | Not Started |
| 12/12/2026 15:00 | Hull City ![]() | 15:00 | Tottenham | Not Started |
| 12/12/2026 15:00 | Sunderland ![]() | 15:00 | Nottingham Forest | Not Started |
| 12/12/2026 15:00 | Coventry ![]() | 15:00 | Aston Villa | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 19/12/2026 15:00 | Bournemouth ![]() | 15:00 | Coventry | Not Started |
| 19/12/2026 15:00 | Liverpool ![]() | 15:00 | Tottenham | Not Started |
| 19/12/2026 15:00 | Arsenal ![]() | 15:00 | Manchester United | Not Started |
| 19/12/2026 15:00 | Chelsea ![]() | 15:00 | Aston Villa | Not Started |
| 19/12/2026 15:00 | Manchester City ![]() | 15:00 | Hull City | Not Started |
| 19/12/2026 15:00 | Brighton ![]() | 15:00 | Ipswich | Not Started |
| 19/12/2026 15:00 | Brentford ![]() | 15:00 | Newcastle | Not Started |
| 19/12/2026 15:00 | Leeds ![]() | 15:00 | Fulham | Not Started |
| 19/12/2026 15:00 | Nottingham Forest ![]() | 15:00 | Everton | Not Started |
| 19/12/2026 15:00 | Sunderland ![]() | 15:00 | Crystal Palace | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 26/12/2026 15:00 | Manchester United ![]() | 15:00 | Nottingham Forest | Not Started |
| 26/12/2026 15:00 | Newcastle ![]() | 15:00 | Manchester City | Not Started |
| 26/12/2026 15:00 | Fulham ![]() | 15:00 | Brighton | Not Started |
| 26/12/2026 15:00 | Everton ![]() | 15:00 | Sunderland | Not Started |
| 26/12/2026 15:00 | Tottenham ![]() | 15:00 | Bournemouth | Not Started |
| 26/12/2026 15:00 | Crystal Palace ![]() | 15:00 | Arsenal | Not Started |
| 26/12/2026 15:00 | Ipswich ![]() | 15:00 | Brentford | Not Started |
| 26/12/2026 15:00 | Hull City ![]() | 15:00 | Liverpool | Not Started |
| 26/12/2026 15:00 | Aston Villa ![]() | 15:00 | Leeds | Not Started |
| 26/12/2026 15:00 | Coventry ![]() | 15:00 | Chelsea | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 30/12/2026 20:00 | Manchester United ![]() | 20:00 | Sunderland | Not Started |
| 30/12/2026 20:00 | Newcastle ![]() | 20:00 | Nottingham Forest | Not Started |
| 30/12/2026 20:00 | Fulham ![]() | 20:00 | Arsenal | Not Started |
| 30/12/2026 20:00 | Everton ![]() | 20:00 | Manchester City | Not Started |
| 30/12/2026 20:00 | Tottenham ![]() | 20:00 | Brighton | Not Started |
| 30/12/2026 20:00 | Crystal Palace ![]() | 20:00 | Bournemouth | Not Started |
| 30/12/2026 20:00 | Ipswich ![]() | 20:00 | Chelsea | Not Started |
| 30/12/2026 20:00 | Hull City ![]() | 20:00 | Leeds | Not Started |
| 30/12/2026 20:00 | Aston Villa ![]() | 20:00 | Liverpool | Not Started |
| 30/12/2026 20:00 | Coventry ![]() | 20:00 | Brentford | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 02/01/2027 15:00 | Bournemouth ![]() | 15:00 | Aston Villa | Not Started |
| 02/01/2027 15:00 | Liverpool ![]() | 15:00 | Coventry | Not Started |
| 02/01/2027 15:00 | Arsenal ![]() | 15:00 | Ipswich | Not Started |
| 02/01/2027 15:00 | Chelsea ![]() | 15:00 | Newcastle | Not Started |
| 02/01/2027 15:00 | Manchester City ![]() | 15:00 | Tottenham | Not Started |
| 02/01/2027 15:00 | Brighton ![]() | 15:00 | Manchester United | Not Started |
| 02/01/2027 15:00 | Brentford ![]() | 15:00 | Crystal Palace | Not Started |
| 02/01/2027 15:00 | Leeds ![]() | 15:00 | Everton | Not Started |
| 02/01/2027 15:00 | Nottingham Forest ![]() | 15:00 | Fulham | Not Started |
| 02/01/2027 15:00 | Sunderland ![]() | 15:00 | Hull City | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 06/01/2027 20:00 | Manchester United ![]() | 20:00 | Newcastle | Not Started |
| 06/01/2027 20:00 | Fulham ![]() | 20:00 | Tottenham | Not Started |
| 06/01/2027 20:00 | Arsenal ![]() | 20:00 | Brentford | Not Started |
| 06/01/2027 20:00 | Everton ![]() | 20:00 | Aston Villa | Not Started |
| 06/01/2027 20:00 | Brighton ![]() | 20:00 | Bournemouth | Not Started |
| 06/01/2027 20:00 | Crystal Palace ![]() | 20:00 | Chelsea | Not Started |
| 06/01/2027 20:00 | Ipswich ![]() | 20:00 | Coventry | Not Started |
| 06/01/2027 20:00 | Leeds ![]() | 20:00 | Manchester City | Not Started |
| 06/01/2027 20:00 | Nottingham Forest ![]() | 20:00 | Hull City | Not Started |
| 06/01/2027 20:00 | Sunderland ![]() | 20:00 | Liverpool | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 16/01/2027 15:00 | Newcastle ![]() | 15:00 | Fulham | Not Started |
| 16/01/2027 15:00 | Bournemouth ![]() | 15:00 | Ipswich | Not Started |
| 16/01/2027 15:00 | Liverpool ![]() | 15:00 | Crystal Palace | Not Started |
| 16/01/2027 15:00 | Tottenham ![]() | 15:00 | Leeds | Not Started |
| 16/01/2027 15:00 | Chelsea ![]() | 15:00 | Sunderland | Not Started |
| 16/01/2027 15:00 | Manchester City ![]() | 15:00 | Nottingham Forest | Not Started |
| 16/01/2027 15:00 | Brentford ![]() | 15:00 | Brighton | Not Started |
| 16/01/2027 15:00 | Hull City ![]() | 15:00 | Arsenal | Not Started |
| 16/01/2027 15:00 | Aston Villa ![]() | 15:00 | Manchester United | Not Started |
| 16/01/2027 15:00 | Coventry ![]() | 15:00 | Everton | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 23/01/2027 15:00 | Manchester United ![]() | 15:00 | Liverpool | Not Started |
| 23/01/2027 15:00 | Fulham ![]() | 15:00 | Aston Villa | Not Started |
| 23/01/2027 15:00 | Arsenal ![]() | 15:00 | Newcastle | Not Started |
| 23/01/2027 15:00 | Everton ![]() | 15:00 | Brentford | Not Started |
| 23/01/2027 15:00 | Brighton ![]() | 15:00 | Manchester City | Not Started |
| 23/01/2027 15:00 | Crystal Palace ![]() | 15:00 | Tottenham | Not Started |
| 23/01/2027 15:00 | Ipswich ![]() | 15:00 | Hull City | Not Started |
| 23/01/2027 15:00 | Leeds ![]() | 15:00 | Chelsea | Not Started |
| 23/01/2027 15:00 | Nottingham Forest ![]() | 15:00 | Bournemouth | Not Started |
| 23/01/2027 15:00 | Sunderland ![]() | 15:00 | Coventry | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 30/01/2027 15:00 | Newcastle ![]() | 15:00 | Brighton | Not Started |
| 30/01/2027 15:00 | Bournemouth ![]() | 15:00 | Fulham | Not Started |
| 30/01/2027 15:00 | Liverpool ![]() | 15:00 | Everton | Not Started |
| 30/01/2027 15:00 | Tottenham ![]() | 15:00 | Sunderland | Not Started |
| 30/01/2027 15:00 | Chelsea ![]() | 15:00 | Nottingham Forest | Not Started |
| 30/01/2027 15:00 | Manchester City ![]() | 15:00 | Arsenal | Not Started |
| 30/01/2027 15:00 | Brentford ![]() | 15:00 | Manchester United | Not Started |
| 30/01/2027 15:00 | Hull City ![]() | 15:00 | Crystal Palace | Not Started |
| 30/01/2027 15:00 | Aston Villa ![]() | 15:00 | Ipswich | Not Started |
| 30/01/2027 15:00 | Coventry ![]() | 15:00 | Leeds | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 06/02/2027 15:00 | Manchester United ![]() | 15:00 | Chelsea | Not Started |
| 06/02/2027 15:00 | Fulham ![]() | 15:00 | Manchester City | Not Started |
| 06/02/2027 15:00 | Arsenal ![]() | 15:00 | Liverpool | Not Started |
| 06/02/2027 15:00 | Everton ![]() | 15:00 | Newcastle | Not Started |
| 06/02/2027 15:00 | Brighton ![]() | 15:00 | Hull City | Not Started |
| 06/02/2027 15:00 | Crystal Palace ![]() | 15:00 | Coventry | Not Started |
| 06/02/2027 15:00 | Ipswich ![]() | 15:00 | Tottenham | Not Started |
| 06/02/2027 15:00 | Leeds ![]() | 15:00 | Bournemouth | Not Started |
| 06/02/2027 15:00 | Nottingham Forest ![]() | 15:00 | Brentford | Not Started |
| 06/02/2027 15:00 | Sunderland ![]() | 15:00 | Aston Villa | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 10/02/2027 20:00 | Manchester United ![]() | 20:00 | Brighton | Not Started |
| 10/02/2027 20:00 | Newcastle ![]() | 20:00 | Chelsea | Not Started |
| 10/02/2027 20:00 | Fulham ![]() | 20:00 | Nottingham Forest | Not Started |
| 10/02/2027 20:00 | Everton ![]() | 20:00 | Leeds | Not Started |
| 10/02/2027 20:00 | Tottenham ![]() | 20:00 | Manchester City | Not Started |
| 10/02/2027 20:00 | Crystal Palace ![]() | 20:00 | Brentford | Not Started |
| 10/02/2027 20:00 | Ipswich ![]() | 20:00 | Arsenal | Not Started |
| 10/02/2027 20:00 | Hull City ![]() | 20:00 | Sunderland | Not Started |
| 10/02/2027 20:00 | Aston Villa ![]() | 20:00 | Bournemouth | Not Started |
| 10/02/2027 20:00 | Coventry ![]() | 20:00 | Liverpool | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 20/02/2027 15:00 | Bournemouth ![]() | 15:00 | Crystal Palace | Not Started |
| 20/02/2027 15:00 | Liverpool ![]() | 15:00 | Hull City | Not Started |
| 20/02/2027 15:00 | Arsenal ![]() | 15:00 | Fulham | Not Started |
| 20/02/2027 15:00 | Chelsea ![]() | 15:00 | Ipswich | Not Started |
| 20/02/2027 15:00 | Manchester City ![]() | 15:00 | Newcastle | Not Started |
| 20/02/2027 15:00 | Brighton ![]() | 15:00 | Tottenham | Not Started |
| 20/02/2027 15:00 | Brentford ![]() | 15:00 | Coventry | Not Started |
| 20/02/2027 15:00 | Leeds ![]() | 15:00 | Aston Villa | Not Started |
| 20/02/2027 15:00 | Nottingham Forest ![]() | 15:00 | Manchester United | Not Started |
| 20/02/2027 15:00 | Sunderland ![]() | 15:00 | Everton | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 27/02/2027 15:00 | Manchester United ![]() | 15:00 | Arsenal | Not Started |
| 27/02/2027 15:00 | Newcastle ![]() | 15:00 | Brentford | Not Started |
| 27/02/2027 15:00 | Fulham ![]() | 15:00 | Leeds | Not Started |
| 27/02/2027 15:00 | Everton ![]() | 15:00 | Nottingham Forest | Not Started |
| 27/02/2027 15:00 | Tottenham ![]() | 15:00 | Liverpool | Not Started |
| 27/02/2027 15:00 | Crystal Palace ![]() | 15:00 | Sunderland | Not Started |
| 27/02/2027 15:00 | Ipswich ![]() | 15:00 | Brighton | Not Started |
| 27/02/2027 15:00 | Hull City ![]() | 15:00 | Manchester City | Not Started |
| 27/02/2027 15:00 | Aston Villa ![]() | 15:00 | Chelsea | Not Started |
| 27/02/2027 15:00 | Coventry ![]() | 15:00 | Bournemouth | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 03/03/2027 20:00 | Bournemouth ![]() | 20:00 | Tottenham | Not Started |
| 03/03/2027 20:00 | Liverpool ![]() | 20:00 | Aston Villa | Not Started |
| 03/03/2027 20:00 | Arsenal ![]() | 20:00 | Crystal Palace | Not Started |
| 03/03/2027 20:00 | Chelsea ![]() | 20:00 | Coventry | Not Started |
| 03/03/2027 20:00 | Manchester City ![]() | 20:00 | Everton | Not Started |
| 03/03/2027 20:00 | Brighton ![]() | 20:00 | Fulham | Not Started |
| 03/03/2027 20:00 | Brentford ![]() | 20:00 | Ipswich | Not Started |
| 03/03/2027 20:00 | Leeds ![]() | 20:00 | Hull City | Not Started |
| 03/03/2027 20:00 | Nottingham Forest ![]() | 20:00 | Newcastle | Not Started |
| 03/03/2027 20:00 | Sunderland ![]() | 20:00 | Manchester United | Not Started |
| Fecha | Local | Resultado | Visitante | Estado |
|---|---|---|---|---|
| 13/03/2027 15:00 | Manchester United ![]() | 15:00 | Everton | Not Started |
| 13/03/2027 15:00 | Bournemouth ![]() | 15:00 | Newcastle | Not Started |
| 13/03/2027 15:00 | Liverpool ![]() | 15:00 | Ipswich | Not Started |
| 13/03/2027 15:00 | Tottenham ![]() | 15:00 | Nottingham Forest | Not Started |
| 13/03/2027 15:00 | Chelsea ![]() | 15:00 | Arsenal | Not Started |
